Methodology and Test Design of the Measurement Technique of the Penetration Depth of Microneedles for Skin Treatment
- Innovative microneedling devices provide low invasive treatment options for improving skin texture and treating scars, wrinkles and striae distensae. Many of them offer adjustable needling penetration and needling frequency. Those parameters can be easily set on the device by the operator before performing the treatment. To ensure safe product development and obtain approval of health agencies for such devices, a documented verification of accuracy of those settings must be provided by the manufacturer. High-speed video analysis provides a precise and efficient methodology for measuring the needling depth and frequency of microneedling devices. This approach enables detailed assessments of device performance, helping to optimize treatment parameters and ensure consistency in clinical applications.
| Author: | Harald Bachem, Roland Marciniak, Alexandra Tomerius, Thorsten Jahns, Claas Rittierott |
|---|---|
| URN: | urn:nbn:de:gbv:916-opus4-18690 |
| DOI: | https://doi.org/10.26271/opus-1869 |
| Publisher: | Ostfalia Hochschule für angewandte Wissenschaften Braunschweig/ Wolfenbüttel |
| Place of publication: | Wolfsburg |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2025 |
| Date of first Publication: | 2025/11/06 |
| Publishing Institution: | Ostfalia Hochschule für angewandte Wissenschaften |
| Contributing Corporation / Conference: | XIV International Congress of Dermatology (2025 : Rome) |
| Release Date: | 2025/11/06 |
| Page Number: | 1 |
| Faculty: | Fahrzeugtechnik |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


